Background
Aim and research question
Methods
Design
Case definition and case boundaries
Setting and participants
Participants | Inclusion criteria | Exclusion criteria |
---|---|---|
General Practitioner | Have a medical specialist degree Are active in clinical practice | Less than 1 year of experience in the general practice |
Nurse Practitioner | Have a master’s degree, or being in the Master of Science nursing program at the time of the study Are active in clinical practice | Highest level of education is CAS (Certificate of Advanced Studies), DAS (Diploma of Advanced Studies) or MAS (Master of Advanced Studies) Less than 1 year of experience in nursing |
Medical Practice Coordinator | Federal certificate of proficiency as Medical Practice Coordinator or Medical Practice Assistant Are active in clinical practice | Less than 1 year of experience in the general practice |
Medical Practice Assistant | Federal certificate of proficiency as Medical Practice Coordinator or Medical Practice Assistant Are active in clinical practice | Less than 1 year of experience in the general practice |
Patient | Age > 65 years, Chronic diseases increase with age (BAG 2024) Diagnosis of one or more chronic diseases, existing for several years Living in a private household Medical and nursing care by general practice | Cognitive impairment, such as dementia development (according to medical history) Insufficient knowledge of German for oral communication |
Data collection
Data collection methods | ||
---|---|---|
Case vignette | Observations | 131 h |
Face-to-face interviews with patients | 34 Interviews | |
Face-to-face interviews or focus groups with health professionals | 22 Face-to-face 4 Focus groups | |
Patient records | 34 Records | |
Case context | Questionnaires (patients) EQ-D5-L5 (Herdman et al. 2011) Edmonton Symptom Assessment Scale (ESAS; Bruera et al. 1991) | 32 Questionnaires |
Questionnaires (health professionals) Assessment of Interprofessional Team Collaboration Scale (AITCS; Orchard et al. 2018) | 47 Questionnaires |
Cross-case analysis
Ethics approval
Results
Participant characteristics
General practice A | General practice B | General practice C | General practice D | General practice E | |
---|---|---|---|---|---|
Number of interviewed healthcare professionals (n) | 8 | 9 | 4 | 4 | 4† |
Gender | |||||
Female | 7 | 8 | 3 | 2 | 3 |
Male | 1 | 1 | 1 | 2 | 1 |
Age in years | 19–56 | 23–66 | 29–57 | 22–53 | 23–52 |
(mean) | (35.6) | (47.2) | (43.8) | (32.3) | (41.7) |
Professions | |||||
GP | 1 | 2 | 2 | 2 | 2 |
NP | 1 | 1 | 0 | 0 | 0 |
RN | 2 | 2 | 0 | 0 | 0 |
MPC | 0 | 1 | 2 | 1 | 1 |
MPA | 2 | 1 | 0 | 1 | 1 |
Nurse assistance | 2 | 2 | 0 | 0 | 0 |
Work experience (years) | 1–20 | 1.5–47 | 9–30 | 3–25 | 4–33 |
(mean) | (11.0) | (20.6) | (20.0) | (11.8) | (20.0) |
Workload (%) | 20–100 | 40–100 | 55–100 | 40–80 | 60–100 |
(mean) | (81.3) | (84.6) | (89.0) | (70.0) | (83.0) |
Workplace | |||||
General practice | 3 | 4 | 4 | 4 | 4 |
Home healthcare | 4 | 4 | 0 | 0 | 0 |
General practice and home healthcare | 1 | 1 | 0 | 0 | 0 |
General practice A | General practice B | General practice C | General practice D | General practice E | |
---|---|---|---|---|---|
Number of patients interviewed (n) | 7 | 8† | 7 | 8 | 4 |
Gender | |||||
Female | 3 | 4 | 3 | 5 | 4 |
Male | 4 | 2 | 4 | 3 | 0 |
Age in years | 65–84 | 70–91 | 67–78 | 67–89 | 78–79 |
(mean) | (71.1) | (79.50) | (73.9) | (75.1) | (78.5) |
Living situation | |||||
Lives with partner or family | 5 | 1 | 7 | 6 | 2 |
Lives alone | 2 | 4 | 1 | 2 | 2 |
Other | 0 | 1 | 0 | 0 | 0 |
Needs support at home | |||||
Yes | 3 | 5 | 1 | 3 | 2 |
No | 4 | 1 | 7 | 5 | 2 |
Gets support at home from | |||||
Relatives | 3 | 4 | 0 | 3 | 2 |
Health service | 2 | 5 | 1 | 1 | 0 |
Frequency of support | |||||
1 to 2 per week | 0 | 2 | 1 | 2 | 1 |
3 to 4 per week | 1 | 0 | 0 | 0 | 0 |
≥ 5 per week | 2 | 3 | 0 | 1 | 1 |
Common medical diagnoses | |||||
Endocrine disease | 6 | 0 | 6 | 6 | 3 |
Cardiovascular disease | 4 | 1 | 6 | 7 | 2 |
Musculoskeletal disease | 2 | 4 | 1 | 5 | 3 |
Oncological disease | 0 | 0 | 1 | 0 | 0 |
Mental disease | 0 | 0 | 0 | 1 | 2 |
No information | 0 | 2 | 1 | 0 | 0 |
Medications per day | |||||
0 | 1 | 2 | 2 | 1 | 1 |
1–2 | 1 | 0 | 0 | 2 | 1 |
3–4 | 2 | 0 | 0 | 1 | 1 |
≥ 5 | 3 | 4 | 4 | 4 | 1 |
Case contexts
Similarities and differences in general practices
Community
Similarities
“We must take care of the next generation. Not only in the field of medicine, in the field of rural primary healthcare. But we also must make sure that we continue to function as a team.” (GP 5)
“Doctors do not like to go to work in the countryside. But we are lucky to have a group practice in the village. That’s nice, that you do not have to go into the city.” (Patient 18)
Differences
“Being under one roof makes things much easier because you can quickly go over to home healthcare and clarify questions.” (MPC 2)
“I think, ever since the NP has been present, there has been more feedback. Communication may have changed a little bit. But we have also learned more about how patients function at home.” (GP 2)
Health systems
Similarities
“You are the person who keeps the overview and has things under control. Something important is coordination when special disciplines are involved.” (GP 6)
“For me, the hardest thing is to advise people when they come up with things that are not my specialty. I can offer advice when it comes to diabetes. But most of the time it is like: can you look here, I have yet another problem.” (MPC 4)
Differences
“In the beginning, there were sometimes misunderstandings, who takes over which tasks, what does the doctor do, what do the MPAs do, and what do I do.” (NP 1)
“A patient, chronically ill, multimorbid, with diabetes and cardiac failure, and neglected, had decompensated due to his various diseases. He now comes to see me regularly in the general practice or I go on home visits. He has stabilized sufficiently, is now taking care of himself, and is again socially active.” (NP 2)
Productive interactions
Similarities
“I feel well taken care of. They (team) are so uncomplicated. Occasionally, they give me the medication for my husband to take home. So, you are not just a number.” (Patient 16)
“We love what we do. Yes, we don’t think of it so much as work as it is our job. The profession has something to do with vocation. We also feel here, in practice, a high degree of team spirit and idealism.” (GP 6)
Differences
“There are people with whom it is quite simple and straight forward to have a nice conversation, who do what you tell them. And then others question everything. I think it is very important to make people their own coaches of their illness so that they have enough information.” (MPC 3)
“It seems to me that what she (NP) is saying, makes sense. I have noticed that several times. And she just has a way with people. She knows quite a bit. She really knows more than the other health professionals.” (Patient 11)