Background
Informal caregiver counseling (ICC)
Need concept
Method
Study design and participants
Instruments
Outcome variables
Independent variables
Variable | Instrument or item |
---|---|
Subjective care burden | Burden Scale for Family Caregivers, short version |
Benefits | Benefits of Being a Caregiver Scale |
Coping behavior | 6 items from Brief COPE |
Coping with care | “How do you currently assess your ability to cope with caregiving?” |
Home care motivation | “What is the main reason that you are administering care at home?” |
Relationship quality actual | “How do you rate the quality of the relationship between you and the person you support or care for?” |
Relationship quality before caregiving | “How would you rate the quality of the relationship between you and the person you support or care for before they needed your help or support?” |
Informal help from relatives/friends | “Are relatives or friends currently helping you administer care?” |
Wish for more informal help from relatives/friends | “Would you like relatives or friends to help more with care?” |
Informal care time | Activities of daily living, instrumental activities of daily living, supervision |
Sociodemographic characteristics | CG: age, gender, employment, education, relationship, living situation, care duration CR: age, gender, cause of care dependency, care level |
Statistical analyses
Results
Descriptive
Expressed need
Predictor | Expressed need | Felt need | Normative need | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Pa | OR | 95% CI (OR) | B | Pa | OR | 95% CI (OR) | B | Pa | OR | 95% CI (OR) | |
Block Ib | ||||||||||||
Genderc | −0.29 | 0.391 | 0.75 | [0.39;1.45] | 0.65 | < 0.001 | 1.91 | [1.34;2.69] | 0.01 | 0.980 | 1.01 | [0.66;1.53] |
Age | −0.01 | 0.231 | 0.99 | [0.97;1.01] | −0.01 | 0.079 | 0.99 | [0.98;1.00] | −0.01 | 0.517 | 0.99 | [0.98;1.01] |
Education | 0.09 | 0.034 | 1.09 | [1.01;1.19] | −0.03 | 0.318 | 0.97 | [0.92;1.03] | −0.06 | 0.085 | 0.95 | [0.89;1.01] |
Block IId | ||||||||||||
IADL (h/day) | 0.14 | 0.002 | 1.15 | [1.05;1.26] | – | – | – | – | – | – | – | – |
Care level | – | – | – | – | −0.16 | 0.006 | 0.85 | [0.76;0.95] | – | – | – | – |
Problem-focused copinge | – | – | – | – | 0.11 | 0.006 | 1.12 | [1.03;1.21] | – | – | – | – |
Desire for informal help (yes)f | – | – | – | – | 0.47 | 0.004 | 1.60 | [1.16;2.20] | – | – | – | – |
Subjective care burdeng | – | – | – | – | – | – | – | – | −0.10 | < 0.001 | 0.90 | [0.88;0.93] |
Benefitsh | – | – | – | – | – | – | – | – | 0.02 | 0.005 | 1.02 | [1.01;1.04] |
Actual relationship quality (positive) | – | – | – | – | – | – | – | – | 0.69 | < 0.001 | 1.99 | [1.40;2.82] |
Felt need
Normative need
Discussion
Expressed need
Felt need
Normative need
Strengths and limitations
Conclusion
-
CGs’ need for ICC exists, but only 7% of CGs have used it. CGs’ education predicts ICC use. Further research should address the question of how to reach all CGs, especially those with lower education levels.
-
Many non-users of ICC have the desire to use it. The barriers to use we found (female gender, lower care level, low problem-focused coping, and no desire for informal help) should be considered in providing ICC.
-
One out of five CGs feel like they cannot cope with the care situation, but most of them do not seek help. Caregiver counselors and policy makers should focus on closing this gap.